Real-time sentiment signals from 282,963 consumer reviews across 57,756 locations. Multi-source coverage from Google Maps, Glassdoor, and TripAdvisor. Updated daily.
Data updated March 18, 2026 at 04:30 UTC. Full historical data available via API.
| Chain | Ticker | Category | Reviews | Locations | Avg Rating | Sentiment | Signal |
|---|---|---|---|---|---|---|---|
| Starbucks | SBUX | Coffee | 42,781 | 2,396 | 3.4 | +24.8% | BULLISH |
| Burger King | QSR | Fast Food | 37,512 | 1,654 | 3.5 | +27.5% | BULLISH |
| McDonald's | MCD | Fast Food | 33,935 | 2,495 | 2.8 | -1.6% | NEUTRAL |
| Domino's | DPZ | Fast Food | 22,840 | 2,200 | 3.1 | +11.3% | NEUTRAL |
| Subway | Fast Food | 21,546 | 2,178 | 3.1 | +11.8% | NEUTRAL | |
| KFC | YUM | Fast Food | 19,861 | 2,083 | 3.0 | +9.9% | NEUTRAL |
| Pizza Hut | YUM | Fast Food | 15,087 | 2,679 | 3.5 | +35.3% | BULLISH |
| Taco Bell | YUM | Fast Food | 14,718 | 936 | 3.0 | +7.9% | NEUTRAL |
| Dunkin' | Coffee | 12,648 | 1,093 | 3.2 | +18.3% | NEUTRAL | |
| Walgreens | WBA | Pharmacy | 2,674 | 465 | 2.1 | -2.8% | NEUTRAL |
| Denny's | DENN | Casual Dining | 2,184 | 231 | 4.0 | +58.4% | BULLISH |
| Olive Garden | DRI | Casual Dining | 2,141 | 231 | 3.9 | +52.1% | BULLISH |
| IHOP | DIN | Casual Dining | 2,103 | 233 | 3.9 | +54.6% | BULLISH |
| Chipotle Mexican Grill | Casual Dining | 1,936 | 318 | 2.5 | +7.5% | NEUTRAL | |
| Chili's Grill & Bar | Casual Dining | 1,393 | 232 | 4.0 | +67.4% | BULLISH | |
| Applebee's | DIN | Casual Dining | 1,315 | 228 | 3.4 | +42.0% | BULLISH |
| Cracker Barrel | CBRL | Casual Dining | 1,165 | 156 | 4.0 | +62.0% | BULLISH |
| Buffalo Wild Wings | Casual Dining | 1,104 | 227 | 2.7 | +29.6% | BULLISH | |
| Outback Steakhouse | BLMN | Casual Dining | 997 | 195 | 4.2 | +66.7% | BULLISH |
| Wendy's | WEN | Fast Food | 960 | 124 | 2.9 | +4.8% | NEUTRAL |
14-day free trial. Full API access, PDF reports, 205 chains, historical data back to 2020.
No credit card. Cancel anytime. GDPR-compliant. Privacy Policy
ReviewSignal collects and analyzes consumer reviews from multiple public sources using NLP-based sentiment analysis. Each review receives a sentiment score from -1.0 (very negative) to +1.0 (very positive). Signals are derived from 90-day rolling sentiment averages:
Data sources: Google Maps (consumer reviews), Glassdoor (employee reviews), TripAdvisor (traveler reviews). No personally identifiable information is collected or stored.
RESTful API with JSON responses. Query by chain, location, date range. Real-time and historical data. Rate limits per tier.
Weekly 11-page PDF reports with sentiment trends, anomaly alerts, geographic breakdowns, and competitor comparisons.
Email and webhook alerts when sentiment shifts beyond thresholds. Anomaly detection flags unusual review patterns.