Real-time sentiment signals from 410,853 consumer reviews across 58,387 locations. Multi-source coverage from Google Maps, Glassdoor, and TripAdvisor. Updated daily.
Data updated May 02, 2026 at 04:30 UTC. Full historical data available via API.
| Chain | Ticker | Category | Reviews | Locations | Avg Rating | Sentiment | Signal |
|---|---|---|---|---|---|---|---|
| Starbucks | SBUX | Coffee | 49,373 | 2,396 | 3.3 | +22.6% | BULLISH |
| Burger King | QSR | Fast Food | 44,139 | 2,671 | 3.5 | +25.0% | BULLISH |
| McDonald's | MCD | Fast Food | 39,354 | 2,495 | 2.7 | -2.5% | NEUTRAL |
| Domino's | DPZ | Fast Food | 26,562 | 2,200 | 2.9 | +8.5% | NEUTRAL |
| Subway | Fast Food | 26,010 | 2,178 | 3.0 | +8.6% | NEUTRAL | |
| Applebee's | DIN | Casual Dining | 23,780 | 247 | 3.7 | +6.0% | NEUTRAL |
| KFC | YUM | Fast Food | 23,662 | 2,083 | 2.9 | +8.7% | NEUTRAL |
| Pizza Hut | YUM | Fast Food | 20,373 | 2,679 | 3.3 | +26.8% | BULLISH |
| Hilton | HLT | Hotel | 18,079 | 362 | 3.7 | +3.8% | NEUTRAL |
| Marriott | MAR | Hotel | 16,138 | 69 | 3.9 | +8.0% | NEUTRAL |
| Taco Bell | YUM | Fast Food | 15,225 | 936 | 3.0 | +7.9% | NEUTRAL |
| Dunkin' | Coffee | 12,656 | 1,093 | 3.2 | +18.3% | NEUTRAL | |
| Zara | ITX.MC | Fashion | 12,610 | 1,060 | 3.0 | +8.9% | NEUTRAL |
| Sephora | MC.PA | Beauty | 10,878 | 68 | 3.9 | +21.6% | BULLISH |
| Chipotle Mexican Grill | CMG | Casual Dining | 8,365 | 642 | 2.7 | +1.4% | NEUTRAL |
| H&M | HM-B.ST | Fashion | 6,847 | 1,068 | 3.8 | +17.6% | NEUTRAL |
| Walgreens | WBA | Pharmacy | 2,705 | 465 | 2.1 | -3.1% | NEUTRAL |
| Olive Garden | DRI | Casual Dining | 2,292 | 231 | 3.9 | +51.4% | BULLISH |
| Denny's | DENN | Casual Dining | 2,200 | 231 | 4.0 | +58.2% | BULLISH |
| IHOP | DIN | Casual Dining | 2,116 | 233 | 3.9 | +54.4% | BULLISH |
14-day free trial. 5 monitored chains, 100 API calls, preview reporting. No credit card.
No credit card. GDPR-compliant. Privacy Policy
ReviewSignal collects and analyzes consumer reviews from multiple public sources using NLP-based sentiment analysis. Each review receives a sentiment score from -1.0 (very negative) to +1.0 (very positive). Signals are derived from 90-day rolling sentiment averages:
Data sources: Google Maps (consumer reviews), Glassdoor (employee reviews), TripAdvisor (traveler reviews). No personally identifiable information is collected or stored.
RESTful API with JSON responses. Query by chain, location, date range. Real-time and historical data. Rate limits per tier.
PDF research snapshots with sentiment trends and geographic breakdowns. Scope and frequency depend on tier.
Email and webhook alerts when sentiment shifts beyond thresholds. Anomaly detection flags unusual review patterns.