Chains with the largest week-over-week sentiment changes. Based on reviews posted in the last 7 days.
| Chain | Ticker | Sentiment | WoW Change | Reviews | Signal |
|---|---|---|---|---|---|
| Whole Foods Market | +62.3% | ▲ +38.6% | 6 | BULLISH | |
| KFC | YUM | +70.8% | ▲ +33.4% | 42 | BULLISH |
| Texas Roadhouse | TXRH | +80.8% | ▲ +31.5% | 6 | BULLISH |
| Chipotle | CMG | +44.2% | ▲ +26.9% | 6 | BULLISH |
| Raising Cane's | +26.0% | ▼ -26.5% | 6 | BULLISH | |
| Costco | COST | +9.0% | ▼ -17.8% | 5 | NEUTRAL |
| Burger King | QSR | +51.8% | ▲ +16.7% | 25 | BULLISH |
| Red Lobster | +84.6% | ▲ +16.5% | 17 | BULLISH | |
| McDonald's | MCD | +33.3% | ▲ +14.0% | 55 | BULLISH |
| Starbucks | SBUX | +50.7% | ▲ +13.7% | 27 | BULLISH |
Trial subscribers receive the complete weekly report with location-level data, anomaly alerts, and PDF export.
Request Dataset AccessQSR Pulse is a weekly automated report by ReviewSignal.ai. It tracks consumer sentiment across 55,321 restaurant and retail locations using NLP analysis of reviews from Google Maps, Glassdoor, and TripAdvisor. All data is updated daily. No personally identifiable information is used.