Chains with the largest week-over-week sentiment changes. Based on reviews posted in the last 7 days.
| Chain | Ticker | Sentiment | WoW Change | Reviews | Signal |
|---|---|---|---|---|---|
| Citibank | C | -25.0% | ▼ -58.3% | 10 | BEARISH |
| KFC | YUM | +80.6% | ▲ +35.8% | 36 | BULLISH |
| Domino's | DPZ | +44.4% | ▲ +28.0% | 18 | BULLISH |
| Target | TGT | +15.0% | ▼ -27.9% | 20 | NEUTRAL |
| Best Buy | BBY | +45.5% | ▲ +26.5% | 11 | BULLISH |
| Bank of America | BAC | +41.7% | ▲ +25.1% | 12 | BULLISH |
| Chipotle | CMG | +50.0% | ▲ +24.5% | 12 | BULLISH |
| Kroger | -4.5% | ▼ -24.4% | 11 | NEUTRAL | |
| Capital One | COF | +43.3% | ▲ +21.3% | 15 | BULLISH |
| Home Depot | HD | +40.5% | ▲ +21.2% | 21 | BULLISH |
Trial subscribers receive the complete weekly report with location-level data, anomaly alerts, and PDF export.
Request Dataset AccessQSR Pulse is a weekly automated report by ReviewSignal.ai. It tracks consumer sentiment across 57,725 consumer brand locations using NLP analysis of reviews from Google Maps, Glassdoor, and TripAdvisor. All data is updated daily. No personally identifiable information is used.