Chains with the largest week-over-week sentiment changes. Based on reviews posted in the last 7 days.
| Chain | Ticker | Sentiment | WoW Change | Reviews | Signal |
|---|---|---|---|---|---|
| Chipotle | CMG | +100.0% | ▲ +93.8% | 7 | BULLISH |
| Taco Bell | YUM | +27.3% | ▲ +45.5% | 14 | BULLISH |
| McDonald's | MCD | -25.0% | ▼ -40.6% | 8 | BEARISH |
| Starbucks | SBUX | +0.0% | ▼ -35.5% | 24 | NEUTRAL |
| Capital One | COF | +16.7% | ▼ -29.0% | 12 | NEUTRAL |
| Domino's | DPZ | +0.0% | ▼ -25.9% | 13 | NEUTRAL |
| Bank of America | BAC | +46.4% | ▲ +13.1% | 14 | BULLISH |
| KFC | YUM | +90.6% | ▲ +10.1% | 72 | BULLISH |
| Apple Store | AAPL | +54.8% | ▲ +4.8% | 21 | BULLISH |
| Best Buy | BBY | +31.2% | ▬ -1.2% | 16 | BULLISH |
Trial subscribers receive the complete weekly report with location-level data, anomaly alerts, and PDF export.
Request Dataset AccessQSR Pulse is a weekly automated report by ReviewSignal.ai. It tracks consumer sentiment across 57,659 consumer brand locations using NLP analysis of reviews from Google Maps, Glassdoor, and TripAdvisor. All data is updated daily. No personally identifiable information is used.